No hidden fees. No surprises. Just clear pricing for the cleaning Mildura families and businesses trust.
We've streamlined our pricing into two simple options — pay by the hour, or pay a flat rate for the whole place.
A time-based service where we work on the clock. We can follow a list of priorities you set, or use our judgement.
You want specific areas cleaned, or just a couple of hours of cleaning here and there.
A fixed price covering all the general cleaning in your home. We follow our checklist and only finish when everything is done.
You want your whole home cleaned to a consistent standard, with no surprises on price.
| Frequency | Hourly Rate |
|---|---|
| One-off | $72 |
| Weekly | $72$63.50 10% off |
| Fortnightly | $72$65.50 10% off |
| 3 or 4 Weekly | $69.90 |
Get the whole house cleaned to our full checklist. Prices below depend on the number of bedrooms and studies in your home.
| Property Size | Flat Rate |
|---|---|
| 1 Bedroom | $181 |
| 2 Bedroom | $205 |
| 3 Bedroom | $259 |
| 4 Bedroom | $295 |
| 5 Bedroom | $359 |
Larger properties or additional studies — please request a quote.
Bond-back guarantee. Comprehensive clean meeting real estate inspection standards.
Tailored to your space and needs. Book now to receive a detailed proposal within 24 hours.
Add any of these to your booking — perfect for spring cleans, end-of-lease, or anything that needs extra attention.
| Inside oven | $65 |
| Inside fridge | $40 |
| Inside microwave | $15 |
| Inside dishwasher | $20 |
| Inside drawers / cabinets | From $35 |
| Interior windows (whole home) | $79 |
| Exterior windows — ground floor (whole home) | $129 |
| Both interior + exterior Save $19 | $189 |
For safety, exterior windows above ground floor are excluded.
| Wall cleaning (per room) | $79 |
| Blinds (per blind, light dust) | $15 |
| Soft furnishing vacuum (per couch) | $25 |
| Bed change (per bed) | $9.50 |
| Balcony | $29.50 |
| Laundry & ironing | On request |
Bed change requires linen to be provided by the customer. Laundry & ironing available on request — please discuss when booking.
This is what we cover for each service type. Tick = included as standard, dash = not included unless booked as an add-on.
| Task | Regular | Spring Clean | End of Lease | Office |
|---|---|---|---|---|
| General / All Areas | ||||
| Light tidy up | — | |||
| Extensive tidy up (max 30 mins) | — | — | — | |
| Cobweb removal | ||||
| Empty bins | ||||
| Dust skirting boards / window sills | ||||
| Wipe skirting boards / window sills | — | — | ||
| Wipe door handles and visible door surfaces | ||||
| Clean light switches and power points | ||||
| Dust all reachable surfaces | ||||
| Dust / clean mirrors | ||||
| Vacuum under beds / couches / furniture | — | — | ||
| Walls (spot clean only) | — | — | ||
| Clean ceilings (cobwebs / dust) | — | — | ||
| Wipe window tracks / sills | — | — | ||
| Inside all drawers / cabinets | — | — | — | |
| Floors | ||||
| Vacuum all accessible floors | ||||
| Mop hard floors | ||||
| Bathrooms | ||||
| Scrub / clean bath | — | |||
| Scrub / clean shower | — | |||
| Scrub / clean sinks | ||||
| Wipe down benches | ||||
| Clean mirrors | ||||
| Wipe & shine tapware | ||||
| Wipe down cupboards (exterior) | — | |||
| Empty bins | ||||
| Clean / disinfect toilet | ||||
| Scrub shower floor / grout | — | — | ||
| Floor grout | — | — | ||
| Clean ceiling exhaust fans (exterior only) | — | — | ||
| Inside drawers / cabinets | — | — | — | |
| Replenish supplies (when provided) | — | — | — | |
| Kitchen / Kitchenette | ||||
| Clean stovetop | — | |||
| Clean rangehood (exterior) | — | |||
| Clean underside of rangehood | — | — | ||
| Clean / wipe all benchtops | ||||
| Clean visible appliances (exterior) | ||||
| Clean splashback | ||||
| Wipe & shine tapware | ||||
| Scrub / clean sink | ||||
| Clean inside / outside microwave | — | |||
| Clean cupboards (exterior) | — | |||
| Wipe stainless steel surfaces | ||||
| Dust all surfaces | ||||
| Remove food / wipe inside dishwasher | — | — | ||
| Inside oven | — | — | — | |
| Inside drawers / cabinets | — | — | — | |
| Restock kitchen supplies (when provided) | — | — | — | |
| Bedrooms / Living Areas / Office Workstations | ||||
| Make beds (linen change on request) | — | — | ||
| Dust / wipe all surfaces | ||||
| Wipe desks and workstations | — | — | — | |
| Wipe phones, keyboards, monitors (exterior) | — | — | — | |
| Inside all drawers / cabinets | — | — | — | |
| Tidy meeting rooms | — | — | — | |
| Tidy reception areas | — | — | — | |
Flat-rate cleans are results-based — we keep working through the checklist until everything is done to our high standard, not to a clock. We do give our team estimates for planning purposes, but these are guides, not limits.
If a job needs significantly more time than our estimate (e.g. the home is in much worse condition than described), we'll keep working up to one extra hour at no charge. If we need beyond that, we'll always call and confirm any extra charges with you before continuing. No surprises.
Exclusions: We don't clean exterior windows above ground floor, biohazards, mould remediation, pet waste, garages (unless requested), or extreme hoarding situations. Some items may incur extra charges depending on condition.
Pick your date and time below — we'll confirm by phone within 24 hours.
Book Now